File: //proc/thread-self/root/proc/stat
cpu 418943772 122971113 163825687 6169827486 120173279 0 11793525 776285 0 0
cpu0 31574575 7854767 13327071 372963396 10847313 0 524639 44828 0 0
cpu1 21155134 9647212 7885321 393815059 4983012 0 5438592 52577 0 0
cpu2 28167827 10311270 12109646 375182617 11669887 0 853706 39498 0 0
cpu3 26423120 5195605 8283870 392061445 2947182 0 1776219 65063 0 0
cpu4 35134130 9871281 13771854 368342868 10235753 0 239209 39296 0 0
cpu5 17366710 6282932 6796503 402798043 4748575 0 412423 51906 0 0
cpu6 34407509 9658476 13637833 369053859 10720118 0 68923 37682 0 0
cpu7 17381095 6035974 6836354 402828771 4856877 0 171507 53837 0 0
cpu8 35948278 9407530 13564003 366706855 9388924 0 1703897 44999 0 0
cpu9 16435414 4458271 6439211 406167933 4447177 0 72986 53455 0 0
cpu10 34687741 9209695 13501946 369959718 10095562 0 35127 36575 0 0
cpu11 17458995 5523466 6768326 403146697 4680574 0 243678 61547 0 0
cpu12 34373650 9114175 13617905 370049235 10324862 0 43281 36399 0 0
cpu13 17078856 5692503 6745226 403372685 4769293 0 129619 62918 0 0
cpu14 33949788 9122433 13667020 370094123 10652077 0 31132 36357 0 0
cpu15 17400942 5585517 6873590 403284175 4806088 0 48578 59337 0 0
intr 86839297454 24 9 0 0 1444 0 0 0 1 0 0 0 15 0 0 0 0 0 0 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 395097990 187135545 428133064 110863299 377831745 173800818 394393174 177755300 349126684 161006080 372572126 171445053 379921716 174481627 391484125 175382959 0 2203141246 2605158260 2216299198 2718928471 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 89175119462
btime 1778482906
processes 289318169
procs_running 4
procs_blocked 0
softirq 37558466939 5 1702271658 766 1061219333 48 0 313313489 1450716221 1673004 2964501343